We have two core offerings for our window systems; Premium and Economy.
Both options provide fantastic thermal performance, and the same timber-aluminum system. Just a few small details and cosmetic limitations seperate the two systems
Economy Double & Triple Glazed Windows | Premium Double and Triple Glazed Windows | |
3d Hardware System & 3d Adjustment | ✔ | ✔ |
Durable Powder Coating | ✔ | ✔ |
Suitable For Passivhaus | ✔ | ✔ |
Timber Choice | Select Timber - Spruce, Red Grandis, Larch & Oak | |
*Doepfner does not use finger-jointed timber | ||
Timber Stain Colours Available | ✔ | ✔ |
Hidden Hinges | ✖ | ✔ |
Heritage / Colonial Bars | ✔ | ✔ |
Powder Coating Colour Options | Standard Colours | Standard Colours PM10 + PFS10 |
PM10 (17 Colours) | Premium Colour Options | |
PFS10 (17 Colours) | Fake Timber Desgins | |
10 Year Warranty on Fading | Up to 30 Year Warranty on Fading | |
Shapes | Rectangular, Sloped Top, and Combinations | Rectangular, Sloped Top, Curved Top, Triangular, & Many Other Options |
Glass | Advanced Swisspacer | Ultimate Swisspacer |
Size up to 6m2 | Larger than 6m2 Possible | |
Cavity Valve for High Altitudes (>800m) | Cavity Valve for High Altitudes (>800m) | |
Timber Instead of Glass Available | Timber Instead of Glass Available | |
Price Range per sqm *Windows Only | $850-1150 | $1250-1600 |
Note: These stains require regular maintenance due to not having a sealed surface. At least a yearly or half-yearly re-oiling is required.
Triple Glazed | Uw Value (Window) | Ug Value (Glass Only) | Visual Transmission Glass | ||
Premium Aluminium-Clad | 0.8 - 1.1 W/m2K | 0.6 W/m2K | 73% | ||
Double Glazed | Uw Value (Window) | Ug Value (Glass Only) | Visual Transmission Glass | ||
Premium Aluminium-Clad | 1.3 - 1.6 W/m2K | 1.1 W/m2K | 82% |
Triple Glazed | Uw Value (Window) | Ug Value (Glass Only) | Visual Transmission Glass | ||
Economy Aluminium-Clad | 0.8 - 1.1 W/m2K | 0.6 W/m2K | 73% | ||
Double Glazed | Uw Value (Window) | Ug Value (Glass Only) | Visual Transmission Glass | ||
Economy Aluminium-Clad | 1.3 - 1.6 W/m2K | 1.1 W/m2K | 82% |
Confused about our u-values? See here for more information on how we calculate them and how they compare to the WERS standard
Combination and Non-Rectangular options available
Timber Classic IV68,78,88
Premium Slim1 IV78-82
Premium Slim1 IV68-72
Economy Slim1 IV74-78
Economy Slim1 IV64-68
LAROS Manual – Tilt-before-turn handle installation
LAROS_Neher_Roller_flyscreen_RO5-9
LAROS_Neher_Sliding_flyscreen_ST3-11
LAROS_Neher_Sliding_flyscreen_ST3-24
LAROS_Neher_Sliding_flyscreen_ST4-14
LAROS_Neher_Topdown_retractable_flyscreen_ER2-2
LAROS_Neher_Fixed_flyscreen_SP5-10
LAROS_Neher_Hinged_flyscreen_DT3-5
LAROS_Neher_Fixed_flyscreen_SP1-5
LAROS_Neher_Hinged_flyscreen_DT3-6
LAROS_Neher_Hinged_flyscreen_DT3-42
LAROS_Neher_Sliding_flyscreen_ST3-14
LAROS_Neher_Hinged_flyscreen_DT3-40
Neher_Stainless_steel_V2A_black_Data_sheet
Neher_Transpatec_Data_sheet
National Office & Showroom: Unit 7, 8 Beaconsfield Street Fyshwick ACT 2609
+61 2 6160 7777 sales@laros.com.au